Casio belum lama ini mengumumkan peluncuran koleksi G-Shock ‘Magma Ocean’ yang merupakan seri terbarunya. Koleksi ini terdiri dari tiga model yang dirilis sekaligus dalam perayaan ulang tahun ke-35 G-Shock.
G-Shock ‘Magma Ocean’ tampil dengan warna hitam khas G-Shock dan warna merah sebagai warna dasar, seri ini di-highlight dengan aksen mawar emas dan aksen kuning emas yang cemerlang untuk merayakan ulang tahun ke-35. Sama seperti warna-warna yang membangkitkan samudra magma yang menutupi planet bumi ini selama pembentukannya.
Tiga model terbaru untuk koleksi ‘Magma Ocean’ ini adalah seri MTG-B1000, yang terbuat dari material resin dan metal, Rangeman GPR-B1000, yang dirancang khusus untuk tangguh dalam ketahanan hidup, dan Frogman GWF-1000, yang dikhususkan untuk para penyelam.
Casio sendiri memperkenalkan model Frogman pertama kali pada tahun 1993. Untuk menandai ulang tahun ke 25 model Frogman di tahun 2018, ikon Frogman yang menampilkan gambar katak dapat ditemukan di seluruh GWF-1035F. Para pengguna jam ini akan menyukai ikon Frogman ini di jam tangan mereka.
Ketiga model ini tampil eksklusif dengan casing yang digrafir khusus dengan logo yang menampilkan mereka sebagai model ulang tahun ke-35 dan semuanya datang dalam boks eksklusif.
Untuk harganya sendiri GPR-B1000TF-1JR akan dihargai kurang lebih Rp 15 juta, GWF-1035F-1JR akan berharga Rp 10,8 juta, dan MTG-B1000TF-1AJR akan berada di kisaran Rp 17 juta). Seri ‘Magma Ocean’ ini akan rilis di Jepang pada 16 November 2018, dan akan dirilis di negara lain dalam waktu yang berdekatan.
Spesifikasi Teknis
MTG-B1000TF
Construction | Shock-resistant | ||||
---|---|---|---|---|---|
Water Resistance | 200 meters | ||||
Radio Frequency | 77.5 kHz (DCF77: Germany); 60 kHz (MSF: UK); 60 kHz (WWVB: USA); 40 kHz (JJY: Fukushima, Japan) / 60 kHz (JJY: Kyushu, Japan); 68.5 kHz (BPC: China) | ||||
Radio Wave Reception | Automatic reception up to six times a day (except for use in China: up to five times a day) | ||||
Communication Specifications | Communication Standard | Bluetooth® low energy* | |||
Signal Range | Up to 2 m (may differ depending on surrounding conditions) | ||||
World Time | 27 cities (39 time zones*, daylight saving time auto switching) and Coordinated Universal Time; home time/world time switching
| ||||
Stopwatch | 1 second; measuring capacity: 23:59’59 (24 hours) | ||||
Countdown Timer | Time set unit: 1 minute (maximum 24 hours); 1-second countdown increments | ||||
Alarm | 1 independent daily alarm | ||||
Other Functions | Mobile Link function (world time: over 300 cities, auto time adjustment, easy watch setting, phone finder); day and date display; full auto-calendar, LED light (Super Illuminator with afterglow); battery level indicator; adjusting hand position | ||||
Power Source | Tough Solar power system (high-capacity solar-charging system) | ||||
Continuous Operation | About 18 months with the power-saving function* ON after full charge
| ||||
Size of Case | 55.8×51.7×14.4mm | ||||
Total Weight | Approx. 182g |
GPR-B1000TF
Construction | Shock-resistant; low-temperature resistance (-20°C / -4°F for time display); mud-resistant | ||||
---|---|---|---|---|---|
Water Resistance | 200 meters | ||||
GPS Signal Frequency | 1575.42 MHz | ||||
GPS Signal Reception | Automatic reception for time calibration (max. once per day), manual reception of position information and time calibration | ||||
Communication Specifications | Communication Standard | Bluetooth® low energy* | |||
Signal Range | Up to 2 m (may differ depending on surrounding conditions) | ||||
GPS Navigation | Activity logs (up to 20 logs), track display (wide area map/magnified map switching), start-to-destination direct distance, bearing to destination, destination setting from Point Memory recordings, backtrack, activity time measurement, log use status | ||||
Point Memory | Up to 60 sets of point data (time, date, longitude/latitude, altitude, atmospheric pressure, temperature), point icons | ||||
Digital Compass | Measures and displays direction as one of 16 points; measuring range: 0° to 359°; measuring unit: 1°; 60 seconds continuous measurement; graphical display for north; bearing memory; auto horizontal compensation; bidirectional calibration; magnetic declination correction | ||||
Barometer | Measuring range: 260 hPa to 1,100 hPa (7.65 inHg to 32.45 inHg); measuring unit: 1 hPa (0.05 inHg); atmospheric pressure tendency graph (past 48 hours graph display); atmospheric pressure tendency alarm (arrow indicates significant pressure changes) | ||||
Altimeter | Measuring range: -700 m to 10,000 m (-2,300 ft. to 32,800 ft.); measuring unit: 1 m (5 ft.); altitude tendency graph; relative altitude readings: -3,000 m to 3,000 m (-9,800 ft. to 9,800 ft.) | ||||
Thermometer | Measuring range: -10°C to 60°C (14°F to 140°F); measuring unit: 0.1°C (0.2°F) | ||||
World Time | 39 cities (39 time zones*, daylight saving time auto switching) and Coordinated Universal Time
| ||||
Stopwatch | 1 second; measuring capacity: 999:59’59 (1,000 hours); measuring mode: split time | ||||
Countdown Timer | Time set unit: 1 minute (maximum 24 hours); 1-second count-down increments | ||||
Alarm | 4 independent daily alarms (with snooze alarm) | ||||
Other Functions | Mobile Link function (auto time adjustment including for daylight savings; world time: over 300 cities; phone finder; route setting and log data management in GPS navigation; tide graph; moon data); day and date display; full auto-calendar; high-luminosity LED backlight (auto light with afterglow: 1.5/3.0 seconds); battery level indicator; 12/24-hour format; airplane mode; button operation tone on/off; sunrise/sunset time display | ||||
Power Source | Solar powered system (solar-charging system), charging system compatible with wireless chargers (requires device with Type-A USB terminal) | ||||
Continuous Operation | With GPS use
Without GPS use
| ||||
Size of Case | 60.3×57.7×20.2 mm | ||||
Total Weight | Approx. 142g |
GWF-1035F
Construction | Shock-resistant | ||||
---|---|---|---|---|---|
Water Resistance | ISO 200-meter water resistant | ||||
Radio Frequency | 77.5 kHz (DCF77: Germany); 60 kHz (MSF: UK); 60 kHz (WWVB: USA); 40 kHz (JJY: Fukushima, Japan) / 60 kHz (JJY: Kyushu, Japan); 68.5 kHz (BPC: China) | ||||
Radio Wave Reception | Automatic reception up to six times a day (except for use in China: up to five times a day); manual reception | ||||
Moon Data | Moon age of the specific date, moon phase graph | ||||
Tide Graph | Tide: 3 levels | ||||
Diving Functions | Dive time: 1-second measurement; measurement capacity: 23:59’59” (24 hours) Interval time: 1-minute measurement; measurement capacity: 47:59’ (48 hours) | ||||
Log Data | Records 10 diving logs (including dive start time, dive time, graphic display of dive time) with recall numbers | ||||
World Time | 48 cities (31 time zone, daylight saving time auto switching) and Coordinated Universal Time | ||||
Stopwatch | 1/100 second; measuring capacity: 23:59’59 (24 hours) with split | ||||
Countdown Timer | Time set unit: 1 minute (maximum 24 hours); 1-second countdown increments | ||||
Alarm | 5 independent daily alarms (1 snooze alarm), hourly time signal | ||||
Other Functions | Full auto-calendar; 12/24-hour format; battery level indicator; button operation tone on/off; EL backlight (full auto EL light with afterglow) | ||||
Power Source | Tough Solar power system (high-capacity solar-charging system) | ||||
Continuous Operation | About 26 months with the power-saving function* ON after full charge
| ||||
Size of Case | 58.3×52.8×18.0 mm | ||||
Total Weight | Approx. 115g |